<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Eden</title>
	<atom:link href="http://www.energy-eden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-eden.com</link>
	<description>Welcome to green energy paradise</description>
	<lastBuildDate>Tue, 08 May 2012 19:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hardware Options Made From Recyclable Materials</title>
		<link>http://www.energy-eden.com/2011/05/01/hardware-options-made-from-recyclable-materials/</link>
		<comments>http://www.energy-eden.com/2011/05/01/hardware-options-made-from-recyclable-materials/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.energy-eden.com/?p=35</guid>
		<description><![CDATA[There are many hardware items that I aremade from recyclable materials, largely due to the emphasis on trying to protect our environment through a large recycling effort. Many hammers of today are made from recycled metals, which have been melted down and used to make hammers that can be used in all types of construction [...]]]></description>
			<content:encoded><![CDATA[<p>There are many hardware items that I aremade from recyclable materials, largely due to the emphasis on trying to protect our environment through a large recycling effort. Many hammers of today are made from recycled metals, which have been melted down and used to make hammers that can be used in all types of construction and repair work. Some of the less expensive hammers are composed of melted down aluminum that was reshaped and fashioned into working hammers. Some of the higher-quality hammers are made from recycled iron. Many of the electronic components of computers, are composed of recycled copper<span id="more-35"></span> and other metals.</p>
<p>Even the rubber handles of many tools at hardware stores, has been developed from old tires that have been melted down and reshaped for use as handles, and other items. Recycled rubber is one of the most common items that is used in the development of hardware and other items that are in general use today. Nails are yet another hardware item that is composed of recyclable materials, and are generally made from recycled iron and aluminum. Although these nails are fashioned from recyclable items, they are generally just a strong and durable as newly fashioned nails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2011/05/01/hardware-options-made-from-recyclable-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using The Sun To Power Your Home</title>
		<link>http://www.energy-eden.com/2011/04/18/using-the-sun-to-power-your-home/</link>
		<comments>http://www.energy-eden.com/2011/04/18/using-the-sun-to-power-your-home/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.energy-eden.com/?p=34</guid>
		<description><![CDATA[The sun is the ultimate origin of all power of earth that is not man made nuclear energy. From the grass, to the animals, to the dinner table. The coal we use, the wood we burn, the ancient animals that became modern gasoline, the sun is the truest power source. Modern man has found ways [...]]]></description>
			<content:encoded><![CDATA[<p>The sun is the ultimate origin of all power of earth that is not man made nuclear energy. From the grass, to the animals, to the dinner table. The coal we use, the wood we burn, the ancient animals that became modern gasoline, the sun is the truest power source. Modern man has found ways of directly powering out lives with the sun as well. Many people know about solar power cells, but fewer are aware of how useful these items might be in reality.</p>
<p>Solar panels are well known. These items involve photovoltaic cells<span id="more-34"></span> that directly utilize sunlight to free up electrons and thus generate an electrical current. A solar panel can be a bulky item that is maximized for energy production, or it can come in the form of attractive roof shingles. Either way, the typical roof has enough space for these shingles that most residences can drastically cut back on their power consumption. After a while, these panels pay for themselves.</p>
<p>Another technology is known as solar thermal power. Sunlight is used to heat water, which is then used by the household. In Some countries most of a home&#8217;s water is heated in this manner. In countries like America these items are used to heat swimming pools mostly. Either way, solar power drastically cuts back on the electric bill for those who use it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2011/04/18/using-the-sun-to-power-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy: Windmill And Turbine Basics</title>
		<link>http://www.energy-eden.com/2011/04/04/alternative-energy-windmill-and-turbine-basics/</link>
		<comments>http://www.energy-eden.com/2011/04/04/alternative-energy-windmill-and-turbine-basics/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.energy-eden.com/?p=33</guid>
		<description><![CDATA[Eco-friendly energy is the wave of the future, and a great way to be more socially responsible, cutting down on your carbon footprint. One option for you if you&#8217;d like to use green energy is to install a windmill turbine. You can use your wind turbine to harness all of your home&#8217;s electricity or just [...]]]></description>
			<content:encoded><![CDATA[<p>Eco-friendly energy is the wave of the future, and a great way to be more socially responsible, cutting down on your carbon footprint. One option for you if you&#8217;d like to use green energy is to install a windmill turbine. You can use your wind turbine to harness all of your home&#8217;s electricity or just a fraction of it. </p>
<p>Be conservative with energy and it will be affordable. The amount of windmill energy that you need will depend<span id="more-33"></span> on a few factors, including the size of your home, wind speed and the size of the turbine head. Another thing to consider is where your windmill power turbine will reside. The best sites are where the wind has a clear path to the turbine. Anything in the way, such as trees or building will reduce the efficiency of the wind turbine. </p>
<p>The basic structure of a wind turbine includes rotor blades, which are similar to fan blades, the shaft, which turns as the rotor blades rotate, and the generator, which is used to generate the electricity that you&#8217;ll use. There is also the tail assembly and the tower, which may vary according to the model you buy. There is lots of information on windmills,www.home-windmill.com for you to check out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2011/04/04/alternative-energy-windmill-and-turbine-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts About Alternative Energy Sources</title>
		<link>http://www.energy-eden.com/2011/03/10/interesting-facts-about-alternative-energy-sources/</link>
		<comments>http://www.energy-eden.com/2011/03/10/interesting-facts-about-alternative-energy-sources/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.energy-eden.com/?p=32</guid>
		<description><![CDATA[In the face of rising global temperatures and increasing air pollution in many urban areas, it is no surprise that interest in alternative energy sources has risen dramatically over the past decade. This has led to a boom in funding for new technologies intended to increase energy output while simultaneously attempting to reduce the amount [...]]]></description>
			<content:encoded><![CDATA[<p>In the face of rising global temperatures and increasing air pollution in many urban areas, it is no surprise that interest in alternative energy sources has risen dramatically over the past decade. This has led to a boom in funding for new technologies intended to increase energy output while simultaneously attempting to reduce the amount of harmful emissions created by these industries.<br />Wind farms are a perfect example of alternative energy sources. Giant turbines feature huge propellers that are spun by the wind generating electricity. When used in large numbers, these generators power homes and businesses in many areas around the world. It is generally only useful to utilize wind turbines when the wind is blowing greater than 10 mph (16 km/h), as the power required to run the turbine would be greater than the power generated.<br />Hydroelectric dams are also examples of alternative energy sources. These behemoths use rushing water to spin turbines in order to generate energy, much the way wind farms do with air. The Hoover dam produces 4.2 billion KWh of energy each year. Regardless, its not <a href='http://texas.justenergy.com' >just energy</a>, it&#8217;s our future. These types of innovations will be necessary for our energy needs in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2011/03/10/interesting-facts-about-alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Gateway Project</title>
		<link>http://www.energy-eden.com/2011/01/22/the-national-gateway-project/</link>
		<comments>http://www.energy-eden.com/2011/01/22/the-national-gateway-project/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.energy-eden.com</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Environmental Tips]]></category>

		<guid isPermaLink="false">http://www.energy-eden.com/?p=26</guid>
		<description><![CDATA[CSX Corporation (CSX), a leading rail-based transportation supplier reports that according to EPA estimates, &#8220;for every ton-mile, a typical truck emits roughly three times more nitrogen oxide and particulates than a locomotive. If just 10 of the nation&#8217;s freight were shifted to rail, fuel savings would approach one billion gallons annually.&#8221; With this knowledge in [...]]]></description>
			<content:encoded><![CDATA[<p>CSX Corporation (CSX), a leading rail-based transportation supplier reports that according to EPA estimates, &#8220;for every ton-mile, a typical truck emits roughly three times more nitrogen oxide and particulates than a locomotive. If just 10 of the nation&#8217;s freight were shifted to rail, fuel savings would approach one billion gallons annually.&#8221; With this knowledge in mind, CSX Corporation launched the <em>National Gateway Project</em> in May 2008, an 842 million public-private infrastructure initiative to create a highly efficient freight transportation link between the Mid-Atlantic ports and the Midwest. CSX reports that when complete, the project will also improve the flow of goods between eastern and western rail networks as well as benefiting the nation as a whole by:
<ul>
<li>Avoiding 20 million tons of      carbon dioxide emissions;</li>
<li>Reducing the nation&#8217;s dependence      on foreign oil;</li>
<li>Assisting states in attainment of      federal clean air standards;</li>
<li>Reducing 7,000 tons of nitrogen      oxides;</li>
<li>Reducing 1,000 tons of      particulate matter;</li>
<li>Saving nearly two billion gallons      of fuel;</li>
<li>Improving safety and highway      congestion by maximizing the efficiency of freight rail and partnering      with trucking companies to reduce truck miles traveled by more than 14.3      billion miles;</li>
<li>Increasing economic      competitiveness by saving 3.5 billion in shipper and logistics costs,      significantly increasing freight capacity, reducing transit times by 24 to      48 hours between West Coast ports and major population centers; and tripling      the<span id="more-26"></span> market access potential for the ports of Baltimore, Hampton Roads and      Wilmington;</li>
<li>Creating more than 50,000 jobs,      including more than 25,000 jobs in 14 economically distressed areas (more      than 4,000 jobs are to be created by the end of 2012); and</li>
<li>Repairing and replacing declining      infrastructure, replacing older bridges and avoiding more than 670      million in pavement maintenance costs, while requiring no public funding      for ongoing maintenance.</li>
</ul>
<p>For more information on this project and other forward-looking environmental advancements that may be of interest to you as you work to curtail your own energy use check out the <a href="http://www.csx.com/">CSX</a> website. CSX: <em>How tomorrow moves</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2011/01/22/the-national-gateway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary of Solar Energy Terms</title>
		<link>http://www.energy-eden.com/2010/12/21/glossary-of-solar-energy-terms/</link>
		<comments>http://www.energy-eden.com/2010/12/21/glossary-of-solar-energy-terms/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.energy-eden.com</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.energy-eden.com/?p=23</guid>
		<description><![CDATA[Absorbers: Dark colored material or surface that soaks up the heat in a solar collector.Annual Solar Savings: The annual solar savings of a solar building is the energy savings attributable to a solar feature relative to the energy requirements of a non-solar building.Anode: The positive electrode in an electrochemical cell (battery). Also, the earth or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Absorbers</strong>: Dark colored material or surface that soaks up the heat in a solar collector.<strong>Annual Solar Savings</strong>: The annual solar savings of a solar building is the energy savings attributable to a solar feature relative to the energy requirements of a non-solar building.<strong>Anode</strong>: The positive electrode in an electrochemical cell (battery). Also, the earth or ground in a cathodic protection system.<strong>Base Load</strong>: The average amount of electric power that a utility must supply in any period.<strong>Cloud Enhancement</strong>: The increase in solar intensity caused by reflected irradiance from nearby clouds.<strong>Crystalline Silicon</strong>: A type of photovoltaic cell made from a slice of single-crystal silicon or polycrystalline silicon.<strong>Days of Storage</strong>: The number of consecutive days the stand-alone system will meet a defined load without solar energy input.<strong>Diffuse Insolation</strong>: Sunlight received indirectly as a result of scattering due to clouds, fog, haze, dust, or other obstructions in the atmosphere. Opposite of direct insolation.<strong>Direct Insolation</strong>: Sunlight falling directly upon a collector. Opposite of<span id="more-23"></span> diffuse insolation.<strong>Energy Density</strong>: The ratio of available energy per pound; usually used to compare storage batteries.<strong>Fresnel Lens</strong>: An optical device that focuses light like a magnifying glass; concentric rings are faced at slightly different angles so that light falling on any ring is focused to the same point.<strong>Grid Lines</strong>: Metallic contacts fused to the surface of the solar cell to provide a low resistance path for electrons to flow out to the cell interconnect wires.<strong>Inverter:</strong> A device that converts direct current electricity to alternating current either for stand-alone systems or to supply power to an electricity grid.<strong>Light Trapping</strong>: The trapping of light inside a semiconductor material by refracting and reflecting the light at critical angles; trapped light will travel further in the material, greatly increasing the probability of absorption and hence of producing charge carriers.<strong>Orientation</strong>: Placement with respect to the cardinal directions, N, S, E, W.<strong>Photovoltaic (PV</strong>): Pertaining to the direct conversion of light into electricity.<strong>Reverse Current Protection</strong>: Any method of preventing unwanted current flow from the battery back to the photovoltaic array (usually at night).<strong>Solar Cell</strong>: A photovoltaic cell.<strong>Solar Panel</strong>: A panel consisting of multiple solar cells.<strong>Tilt Angle</strong>: The angle at which a photovoltaic array is set to face the sun relative to a horizontal position. The tilt angle can be set or adjusted to maximize seasonal or annual energy collection.<strong>Vented Cell</strong>: A battery designed with a vent mechanism to expel gases generated during charging.<strong>Wafer:</strong> A thin sheet of semiconductor (photovoltaic material) made by cutting it from a single crystal or ingot.<strong>Zenith Angle</strong>: The period of time that a charged battery, when filled with electrolyte, can remain unused before dropping below a specified level of performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2010/12/21/glossary-of-solar-energy-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipcar: A Whole New Way to Travel Around Town</title>
		<link>http://www.energy-eden.com/2010/07/20/zipcar-a-whole-new-way-to-travel-around-town/</link>
		<comments>http://www.energy-eden.com/2010/07/20/zipcar-a-whole-new-way-to-travel-around-town/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive Technology]]></category>

		<guid isPermaLink="false">http://www.energy-eden.com/?p=12</guid>
		<description><![CDATA[For years we have saved time and energy by car pooling with friends and family, but who would have thought to share a car with total strangers? Zipcar is a unique, new company that offers a different solution for your traveling needs. You can become a Zipcar member by joining online. Once you receive your [...]]]></description>
			<content:encoded><![CDATA[<p>For years we have saved time and energy by car pooling with friends and family, but who would have thought to share a car with total strangers? <a href="http://www.zipcar.com/">Zipcar</a> is a unique, new company that offers a different solution for your traveling needs. You can become a Zipcar member by joining online. Once you receive your Zipcard, you are able to reserve a car either online or over the phone, choosing the time, location and type of car you would like to use. When it&#8217;s time to use your reserved car, you can unlock it by scanning your Zipcard with a device in the windshield, and when you&#8217;re done, you simply return it to its spot. Car sharing reduces the number of cars on the road, which in turn reduces CO2 emissions. This type of transportation also reduces the amount of driving each person does and can significantly save costs in oil spending.<span id="more-12"></span> Many Zipcar users are reducing the number of cars in their household. If you use the Zipcar system for day to day travel, a family could get by using only one car for long distance traveling. This will save individual long-term expenses in car ownership and maintenance.When you use a Zipcar, gas and insurance are included. There are different plans depending on whether you wish to use the system only on occasion or on a weekly basis. Hourly rates for the different plans vary from 6.30 to 7. All plans come with 180 free miles.One of the best parts about using Zipcar is the fact that you don&#8217;t have to compromise your style and car preferences. You can choose from a range of cars, from convertibles to hybrids to SUVs. This isn&#8217;t a system that will work for everyone, and Zipcar currently only operates in select cities, but it is an innovative way to save energy and money when you travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2010/07/20/zipcar-a-whole-new-way-to-travel-around-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Wind Power</title>
		<link>http://www.energy-eden.com/2010/07/20/the-rise-of-wind-power/</link>
		<comments>http://www.energy-eden.com/2010/07/20/the-rise-of-wind-power/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.energy-eden.com/?p=10</guid>
		<description><![CDATA[Finding alternate sources of energy has become a priority throughout the world. One renewable source that is rapidly gaining popularity is wind power. If the power of the wind were used to its maximum potential throughout the world, we could generate more than 15 times the current world energy demand. Denmark currently leads the world [...]]]></description>
			<content:encoded><![CDATA[<p>Finding alternate sources of energy has become a priority throughout the world. One renewable source that is rapidly gaining popularity is wind power. If the power of the wind were used to its maximum potential throughout the world, we could generate more than 15 times the current world energy demand. Denmark currently leads the world in wind power, using wind to generate 20 of national electricity demands.In order to utilize wind to generate electricity, wind turbines must be installed in areas with the wind capacity to support them. One of the reasons this is becoming such a popular endeavor is because of the quick payback time. Wind conditions and other factors can contribute to variations, but a wind turbine usually creates enough electricity to pay for all of its costs within ten years.<span id="more-10"></span> The appeal of this energy source is that it does not require any fuel and does not emit any pollution. Building wind farms requires very little energy, compared to the amount of energy they produce.Wind farms throughout the world are currently generating about 2 of the world&#8217;s energy. The US leads the world in installed, wind generation capacity, but it is providing less than 2 of our electricity. The top five states with the most wind energy potential are North Dakota, Texas, Kansas, South Dakota, and Montana. The <a href="http://www.roscoewind.org/">Roscoe Wind Farm</a> is the largest wind farm in the world, located in Texas, with the capacity to produce 780 megawatts.Some animal activists have raised concerns over birds being killed by these large turbines, but most studies show that the number of animals harmed by a wind turbines pale in comparison with the amount of animals that are killed from pollution produced by fossil fuels. An additional concern is the appearance of wind farms, which some people see as an eyesore in beautiful countryside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2010/07/20/the-rise-of-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long-Awaited Electric Car</title>
		<link>http://www.energy-eden.com/2010/07/20/the-long-awaited-electric-car/</link>
		<comments>http://www.energy-eden.com/2010/07/20/the-long-awaited-electric-car/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:16:24 +0000</pubDate>
		<dc:creator>www.energy-eden.com</dc:creator>
				<category><![CDATA[Automotive Technology]]></category>

		<guid isPermaLink="false">http://www.energy-eden.com/?p=8</guid>
		<description><![CDATA[When gas prices hovered near 4.00 in 2007, Americans finally began to seriously demand alternate fuel sources. In the last few years, the presence of hybrid vehicles that run on a combination of petroleum fuel and an electric battery has grown. These cars have enjoyed much better gas mileage than traditional gasoline-powered cars because of [...]]]></description>
			<content:encoded><![CDATA[<p>When gas prices hovered near 4.00 in 2007, Americans finally began to seriously demand alternate fuel sources. In the last few years, the presence of hybrid vehicles that run on a combination of petroleum fuel and an electric battery has grown. These cars have enjoyed much better gas mileage than traditional gasoline-powered cars because of their battery use. Many attempts in the last few decades have been made to create an electric car that is not only energy efficient but practical for the average commuter. This futuristic-style car is now on its way to market. The Nissan Leaf, which is set to be released in December, will run entirely on an electric battery. The Leaf battery is supposed to have the capacity to travel 100 miles on one charge. Because this car is 100 electric, there is no tailpipe. <span id="more-8"></span>The full cost of the Leaf in the United States will be 32,780, but federal tax savings on this green investment can be up to 7,500, lowering the cost to 25,280.The Leaf&#8217;s battery can be charged in a standard outlet at your home but this will take longer than if you use a 220/240V home charging station, which will only take about 8 hours to fully charge. If you are on the road and need more than 100 miles, you can stop at a charging location, and the presence of these will increase over time. A navigation system in the car will show you where the nearest charging stations are located. Another convenient feature is a timer, which you can use to schedule the times for charging to start and stop. This can also be controlled online using a computer or phone with internet capabilities. According to Nissan, the Leaf can reach a speed of 87 mph.If you are interested in a Nissan Leaf, you can reserve a car for 99. Everyone with a reservation may not receive a car when they first become available because of limited quantities, but this fee is refundable.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2010/07/20/the-long-awaited-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ways to Save Gas and Reduce Your Carbon Footprint</title>
		<link>http://www.energy-eden.com/2010/07/20/easy-ways-to-save-gas-and-reduce-your-carbon-footprint/</link>
		<comments>http://www.energy-eden.com/2010/07/20/easy-ways-to-save-gas-and-reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Tips]]></category>

		<guid isPermaLink="false">http://www.energy-eden.com/?p=6</guid>
		<description><![CDATA[There are a number of reasons why saving gas and improving your mileage are beneficial. Gas prices are unstable and constantly rising, much or our oil comes from foreign countries with whom we have rocky relationships, and the pollutants produced when burning petroleum are harmful to the environment. While buying a hybrid or a new [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of reasons why saving gas and improving your mileage are beneficial. Gas prices are unstable and constantly rising, much or our oil comes from foreign countries with whom we have rocky relationships, and the pollutants produced when burning petroleum are harmful to the environment. While buying a hybrid or a new electric car is a noble way to reduce your energy use, there are a number of free, easy ways to save.Use your air conditioner as little as possible. Obviously when the thermometer registers 90 degrees, AC is a necessity. But when the weather is nice, roll down the windows and cool down with fresh air. Another way to conserve fuel is by taking it easy on the brakes. This is best practiced in heavy traffic. <span id="more-6"></span>With constant stop and go it&#8217;s easy to constantly speed up and then brake hard, but this consumes a lot more fuel than if you can manage to coast smoothly. On this subject, using cruise control is another easy way to save fuel. Because cruise control lets you maintain a constant speed, the engine doesn&#8217;t have to constantly accelerate, reducing fuel consumption.One of the biggest wastes of gas is idling. This is easy to avoid by turning off your car when stopped by a train or waiting for someone to run into a store. Turning your car back on does consume some energy, so during very short waits such as traffic lights, it is best to leave your car on, but anything longer and turning it off is the way to go. When you are stopped at a light, putting the car in neutral can also save fuel. When you are stopped, the car is still using energy to provide acceleration, which you don&#8217;t need, and you are using the energy of the brakes to stop the acceleration; being in neutral stops any engine power from being applied to the wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-eden.com/2010/07/20/easy-ways-to-save-gas-and-reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

